Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 2.9456 MiB/s | 2.9565 MiB/s | 2.9669 MiB/s |
R² | 0.0004162 | 0.0004315 | 0.0004149 |
Mean | 446.01 ms | 447.59 ms | 449.23 ms |
Std. Dev. | 7.1162 ms | 8.2703 ms | 9.1992 ms |
Median | 444.01 ms | 445.49 ms | 446.61 ms |
MAD | 3.9555 ms | 5.5415 ms | 7.2461 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.